MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Morning Zendo06.00 - 07.30 | Morning Zendo06.00 - 07.30 | Morning Zendo06.00 - 07.30 | Morning Zendo06.00 - 07.30 | |||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | Samu10.00 - 11.30 | Samu10.00 - 11.30 | Samu10.00 - 11.30 | Sunday Program10.00 - 13.00 Zazenkai10.00 - 16.00 | |||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Samu14.30 - 16.00 | Samu14.30 - 16.00 | Samu14.30 - 16.00 | ||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Evening Zendo19.00 - 20.30 | Evening Zendo19.00 - 20.30 | Evening Zendo19.00 - 20.30 | Evening Zendo19.00 - 20.30 | |||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Morning Zendo06.00 - 07.30 | Morning Zendo06.00 - 07.30 | Morning Zendo06.00 - 07.30 | Morning Zendo06.00 - 07.30 | |||
07.00 - 08.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
19.00 - 20.00 | Evening Zendo19.00 - 20.30 | Evening Zendo19.00 - 20.30 | Evening Zendo19.00 - 20.30 | Evening Zendo19.00 - 20.30 | |||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Sunday Program10.00 - 13.00 | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Samu10.00 - 11.30 | Samu10.00 - 11.30 | Samu10.00 - 11.30 | ||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Samu14.30 - 16.00 | Samu14.30 - 16.00 | Samu14.30 - 16.00 | ||||
15.00 - 16.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Zazenkai10.00 - 16.00 | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
Click on the class name to get additional info
|